| Item | Quantity | Watts | Total Watts |
|---|---|---|---|
| Energy Saver | 25 | 0 | |
| Tube Lights | 40 | 0 | |
| LED Bulb | 7 | 0 | |
| Fans | 100 | 0 | |
| TV | 250 | 0 | |
| LED TV 32In | 50 | 0 | |
| Computer | 250 | 0 | |
| Refrigerator | 350 | 0 | |
| Freezer | 350 | 0 | |
| Washing Machine | 800 | 0 | |
| Water Pump | 700 | 0 | |
| Iron | 1000 | 0 | |
| Split AC 1 Ton | 1800 | 0 | |
| Other Watts | 0 |
Total Watts: 0